| Meeting | Date | Location | Booth |
| AORN | March 19 - 24 | Philadelphia | #850 |
| AAN | April 9 - 16 | Hawaii | |
| MedAssets | April 25 - 29 | Las Vegas | #1525 |
| Amerinet | May 9 - 12 | Orlando | |
| ASC | May11 - 14 | Orlando | #310 |
| VHA Leadership Conference | May 15 - 18 | San Diego | #849 |
| Movement Disorder Society | June 5 - 9 | Toronto | |
| Premier (Essensa& Innovatix) | June 14-17 | Nashville |
#420 |
| FSHP | August 5 - 7 | Orlando | |
| HealthTrust University | August 15 - 17 | Nashville | |
| NPPA | August 15 - 18 | Las Vegas | #310 |
| AANEM | September 14 - 17 | San Francisco | #212 |
| HCP | September 26 - 28 | Phoenix | |
| ASA | October 15 - 19 | Chicago | |
| AAPM&R | November 17 - 20 | Orlando | |
| ASHP | December 4 - 8 | New Orleans |